使用 ADP 更换磁盘后无法开始重建
适用场景
- FAS2554
- ONTAP 9
- 高级磁盘分区( ADP )
问题描述
- 磁盘架 0 托架 4 发生故障,因此请更换新磁盘,但无法识别。
- RAID 组 ""
n1_aggr1
已降级,并且 pool0 中的现有备用磁盘和新磁盘均无法重建。
node-2 sysconfig -r 的示例:
Aggregate n1_aggr1 (online, raid_dp, degraded) (block checksums)
Plex /n1_aggr1/plex0 (online, normal, active, pool0)
RAID group /n1_aggr1/plex0/rg0 (degraded, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.0P1 0a 0 0 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
parity 0a.00.1P1 0a 0 1 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.2P1 0a 0 2 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.3P1 0a 0 3 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data FAILED N/A 3660678/ -
data 0a.00.5P1 0a 0 5 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.6P1 0a 0 6 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.7P1 0a 0 7 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.8P1 0a 0 8 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.9P1 0a 0 9 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
Aggregate n2_aggr1 (online, raid_dp) (block checksums)
Plex /n2_aggr1/plex0 (online, normal, active, pool0)
RAID group /n2_aggr1/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.10.0 0b 10 0 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
parity 0b.10.1 0b 10 1 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.2 0b 10 2 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.3 0b 10 3 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.4 0b 10 4 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.5 0b 10 5 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.6 0b 10 6 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.7 0b
10 7 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.8 0b 10 8 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.9 0b 10 9 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
Aggregate n2_aggr0 (online, raid_dp) (block checksums)
Plex /n2_aggr0/plex0 (online, normal, active, pool0)
RAID group /n2_aggr0/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.0P2 0a 0 0 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
parity 0a.00.2P2 0a 0 2 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.10P2 0a 0 10 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.6P2 0a 0 6 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.8P2 0a 0 8 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0b.10.10 0b 10 10 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
spare 0b.10.11 0b 10 11 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
spare 0b.00.4P2 0b 0 4 SA:A 0 FSAS 7200 147102/301265408 147110/301281792
- ""
n1_aggr1
已配置分区 P1 磁盘,因此从配对节点 -1 移动分区 P1 磁盘,但重建仍无法启动。
node-2 sysconfig -r 的示例:
Aggregate n1_aggr1 (online, raid_dp, degraded) (block checksums)
Plex /n1_aggr1/plex0 (online, normal, active, pool0)
RAID group /n1_aggr1/plex0/rg0 (degraded, block checksums)
RAID Disk Device HA SHELF B
AY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.0P1 0a 0 0 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
parity 0a.00.1P1 0a 0 1 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.2P1 0a 0 2 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.3P1 0a 0 3 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data FAILED N/A 3660678/ -
data 0a.00.5P1 0a 0 5 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.6P1 0a 0 6 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.7P1 0a 0 7 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data 0a.00.8P1 0a 0 8 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
data
0a.00.9P1 0a 0 9 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
Aggregate n2_aggr1 (online, raid_dp) (block checksums)
Plex /n2_aggr1/plex0 (online, normal, active, pool0)
RAID group /n2_aggr1/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0b.10.0 0b 10 0 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
parity 0b.10.1 0b 10 1 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.2 0b 10 2 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.3 0b 10 3 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.4 0b 10 4 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.5 0b 10 5 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.6 0b 10 6 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.7 0b 10 7 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.8 0b 10 8 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
data 0b.10.9 0b 10 9 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
Aggregate n2_aggr0 (online, raid_dp) (block checksums)
Plex /n2_aggr0/plex0 (online, normal, active, pool0)
RAID group /n2_aggr0/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.0P2 0a 0 0 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
parity 0a.00.2P2 0a 0 2 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.10P2 0a 0 10 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.6P2 0a 0 6 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
data 0a.00.8P2 0a 0 8 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0b.10.10 0b 10 10 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
spare 0b.10.11 0b 10 11 SA:A 0 SAS 10000 1142352/2339537408 1144641/2344225968
spare 0a.00.4P2 0a 0 4 SA:B 0 FSAS 7200 147102/301265408 147110/301281792
spare 0a.00.4P1 0a 0 4 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
spare 0a.00.10P1 0a 0 10 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928
spare 0a.00.11P1 0a 0 11 SA:B 0 FSAS 7200 3660678/7497068544 3660686/7497084928