跳转到主内容

由于发生"ADD event ID:0"事件、节点关闭

Views:
1
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
hw
Last Updated:

适用场景

FAS2820

问题描述

由于events all 日志中的ADR event ID: 0 事件、节点关闭:

Record 1812: Sat Apr 12 18:07:24.305236 2025 [IPMI.critical]: ADR event ID: 0 at time: 1744481244
Record 1813: Sat Apr 12 18:07:26.274932 2025 [IPMI.notice]: 03bf | 02 | EVT: 0300ffff | Power_Good | Assertion Event, "State Deasserted"
Record 1814: Sat Apr 12 18:07:26.341832 2025 [IPMI.notice]: 03c0 | 02 | EVT: 0301ffff | Bat_Dsg_FET_Flt | Assertion Event, "State Asserted"
Record 1815: Sat Apr 12 18:07:26.467280 2025 [IPMI.notice]: 03c1 | 02 | EVT: 0301ffff | CPU_Therm_Trip | Assertion Event, "State Asserted"
Record 1816: Sat Apr 12 18:07:26.485617 2025 [IPMI.notice]: 03c2 | 02 | EVT: 0301ffff | I210_0_Rst | Assertion Event, "State Asserted"
Record 1817: Sat Apr 12 18:07:26.488242 2025 [IPMI.notice]: 03c3 | 02 | EVT: 0301ffff | I210_1_Rst | Assertion Event, "State Asserted"
Record 1818: Sat Apr 12 18:07:26.561465 2025 [IPMI.notice]: 03c4 | 02 | EVT: 0301ffff | SAS_Rst | Assertion Event, "State Asserted"
Record 1819: Sat Apr 12 18:07:26.603180 2025 [IPMI.notice]: 03c5 | 02 | EVT: 0301ffff | M2_SATA_Rst | Assertion Event, "State Asserted"
Record 1820: Sat Apr 12 18:07:26.613151 2025 [IPMI.notice]: 03c6 | 02 | EVT: 0301ffff | NVMe0_Rst | Assertion Event, "State Asserted"
Record 1821: Sat Apr 12 18:07:36.022917 2025 [IPMI.notice]: 03c7 | 02 | EVT: 0150008c | PVCCIN_CPU | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.470
Record 1822: Sat Apr 12 18:07:36.038450 2025 [IPMI.notice]: 03c8 | 02 | EVT: 01520077 | PVCCIN_CPU | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.249
Record 1823: Sat Apr 12 18:07:36.131552 2025 [IPMI.notice]: 03c9 | 02 | EVT: 015000a8 | P5V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 4.368
Record 1824: Sat Apr 12 18:07:36.136990 2025 [IPMI.notice]: 03ca | 02 | EVT: 015200a4 | P5V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 4.264
Record 1825: Sat Apr 12 18:07:36.173251 2025 [IPMI.notice]: 03cb | 02 | EVT: 0150009b | PVDDQ_DDR4_AB | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.100
Record 1826: Sat Apr 12 18:07:36.183082 2025 [IPMI.notice]: 03cc | 02 | EVT: 01520094 | PVDDQ_DDR4_AB | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.051
Record 1827: Sat Apr 12 18:07:36.311535 2025 [IPMI.notice]: 03cd | 02 | EVT: 0150004d | PVTT_DDR4_AB | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 0.547
Record 1828: Sat Apr 12 18:07:36.328410 2025 [IPMI.notice]: 03ce | 02 | EVT: 01520049 | PVTT_DDR4_AB | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 0.518
Record 1829: Sat Apr 12 18:07:36.362947 2025 [IPMI.notice]: 03cf | 02 | EVT: 015000ad | P3V3 | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 3.027
Record 1830: Sat Apr 12 18:07:36.368396 2025 [IPMI.notice]: 03d0 | 02 | EVT: 015200a5 | P3V3 | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 2.887
Record 1831: Sat Apr 12 18:07:36.451086 2025 [IPMI.notice]: 03d1 | 02 | EVT: 015000af | P12V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 10.850
Record 1832: Sat Apr 12 18:07:36.462759 2025 [IPMI.notice]: 03d2 | 02 | EVT: 015200aa | P12V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 10.540
Record 1833: Sat Apr 12 18:07:36.513367 2025 [IPMI.notice]: 03d3 | 02 | EVT: 01500000 | P12V_Curr | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 0.000
Record 1834: Sat Apr 12 18:07:36.528462 2025 [IPMI.notice]: 03d4 | 02 | EVT: 01520000 | P12V_Curr | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 0.000
Record 1835: Sat Apr 12 18:07:36.641534 2025 [IPMI.notice]: 03d5 | 02 | EVT: 01500005 | Bat_Dstg_Cycles | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 5.000
Record 1836: Sat Apr 12 18:07:36.652318 2025 [IPMI.notice]: 03d6 | 02 | EVT: 01520002 | Bat_Dstg_Cycles | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 2.000
Record 1837: Sat Apr 12 18:07:41.314682 2025 [IPMI.notice]: 03d7 | 02 | EVT: 0300ffff | Bat_Dsg_FET_Flt | Assertion Event, "State Deasserted"
Record 1838: Sat Apr 12 18:07:41.381522 2025 [IPMI.notice]: 03d8 | 02 | EVT: 81521a02 | Bat_Dstg_Cycles | Deassertion Event, "Lower Critical going low " | Reading: 26.000 | Threshold: 2.000
Record 1839: Sat Apr 12 18:07:41.391700 2025 [IPMI.notice]: 03d9 | 02 | EVT: 81501a05 | Bat_Dstg_Cycles | Deassertion Event, "Lower Non-critical going low " | Reading: 26.000 | Threshold: 5.000
Record 1840: Sat Apr 12 18:18:50.517636 2025 [BMC.critical]: Heartbeat stopped
Record 1841: Sat Apr 12 18:21:24.582055 2025 [ASUP.notice]: First notification email | (HEARTBEAT_LOSS) WARNING | Send failed
Record 1842: Sat Apr 12 18:36:00.101796 2025 [ASUP.notice]: Reminder email | (HEARTBEAT_LOSS) WARNING | Send failed

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.