磁盘延迟较长、系统速度非常慢
- Views:
- 28
- Visibility:
- Public
- Votes:
- 1
- Category:
- e-series-systems
- Specialty:
- esg<a>2009570248.</a>
- Last Updated:
适用场景
问题描述
- 由于磁盘延迟较长、系统速度非常慢。
VDD logged an error
MEL中报告了许多。
B:5/17/23, 2:15:04 PM (14:15:04) 3739 2014 VDD logged an error - Shelf 99, Bay B - SSID: 0, Devnum: 0x010015 LBA: 0x178ef0100, Blocks: 0x80 - Recovered
----> Flags: 0x200801 = READ: Read Operation, CURRENT: Read current data from cache, PI: Error coding in effect
----> Recovery: 0x2 = Reconstruction used, ASC: 0x1f = IOP_FAST_TIMEOUT_ERROR, Detection: 0xf80b03dc
B:5/17/23, 2:15:01 PM (14:15:01) 3738 2014 VDD logged an error - Shelf 99, Bay B - SSID: 0, Devnum: 0x010015 LBA: 0x38c49900, Blocks: 0x8 - Recovered
----> Flags: 0x200801 = READ: Read Operation, CURRENT: Read current data from cache, PI: Error coding in effect
----> Recovery: 0x2 = Reconstruction used, ASC: 0x1f = IOP_FAST_TIMEOUT_ERROR, Detection: 0xf80b03dc
B:5/17/23, 2:12:41 PM (14:12:41) 3737 2014 VDD logged an error - Shelf 99, Bay B - SSID: 0, Devnum: 0x010015 LBA: 0x1796ae300, Blocks: 0x100 - Recovered
----> Flags: 0x200801 = READ: Read Operation, CURRENT: Read current data from cache, PI: Error coding in effect
----> Recovery: 0x2 = Reconstruction used, ASC: 0x1f = IOP_FAST_TIMEOUT_ERROR, Detection: 0xf80b03dc
- 在中
STATE-CAPTURE-DATA
,每个磁盘都报告SAS错误。
Error Statistics for Drive Phys:
| Invalid | Disparity | LossOf | PhyReset
Device Phy | DWords | Errors | DSync | Problems
---------------------- --- | ---------- | ---------- | ---------- | ----------
e/d/s 99/1/0 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/1 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/2 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/3 0 | 12 | 0 | 3 | 0
1 | 16 | 0 | 4 | 0
e/d/s 99/1/4 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/5 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/6 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/7 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/8 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/9 0 | 20 | 0 | 5 | 0
1 | 32 | 0 | 8 | 0
e/d/s 99/1/10 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/1/11 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/0 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/1 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/2 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/3 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/4 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/5 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/6 0 | 12 | 0 | 3 | 0
1 | 16 | 0 | 4 | 0
e/d/s 99/2/7 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/8 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/9 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/10 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/2/11 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/0 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/1 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/2 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/3 0 | 20 | 0 | 5 | 0
1 | 32 | 0 | 8 | 0
e/d/s 99/3/4 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/5 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/6 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/7 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/8 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/9 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/10 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/3/11 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/4/0 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/4/1 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/4/2 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/4/3 0 | 20 | 0 | 5 | 0
1 | 32 | 0 | 8 | 0
e/d/s 99/4/4 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
e/d/s 99/4/5 0 | 28 | 0 | 7 | 0
1 | 44 | 0 | 11 | 0
sasShowAllPhyErrs: End