跳转到主内容

从集群 LIF 执行 ping 操作时,数据包继续丢失

Views:
22
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
hw
Last Updated:

适用场景

  • ONTAP 9
  • 以太网交换机

问题描述

  • 可以从EMS日志中看到以下警报
Mon Feb 15 13:52:46 EET [node_1: vifmgr: vifmgr.cluscheck.ctdpktloss:alert]: Continued packet loss when pinging from cluster lif node_1_clus2 (node node_1) to cluster lif node_2_clus1 (node node_2).
Mon Feb 15 10:31:39 EET [node_2: vifmgr: vifmgr.cluscheck.ctdpktloss:alert]: Continued packet loss when pinging from cluster lif node_2_clus1 (node node_2) to cluster lif node_1_clus2 (node node_1).
 
  • CRC错误如所示 ifstat -a
 
cluster::> system node run -node <NodeName>  -command ifstat -a
-- interface  e0a  (4 days, 0 hours, 5 minutes, 46 seconds) --
RECEIVE
 Total frames: 53773k | Frames/second:     155  | Total bytes:      6078m
 Bytes/second:    17570  | Total errors: 59001k | Errors/minute: 10233
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:   140k
 Non-primary u/c:     0 | CRC errors: 55358k | Runt frames:       0
 Fragment:            0  | Long frames:         0  | Jabber:              1
 Length errors:       0  | No buffer: 0  | Xon:                 0
 Xoff:                0  | Pause:               0  | Jumbo:           0
 Noproto:             0  | Error symbol:        0  | Illegal symbol:   3643k
 Bus overruns:        0  | Queue drops:      0  | LRO segments:    50642k
 LRO bytes:        5627m | LRO6 segments:       0  | LRO6 bytes:          0
 Bad UDP cksum: 0  | Bad UDP6 cksum:      0  | Bad TCP cksum:       0
 Bad TCP6 cksum:      0  | Mcast v6 solicit:    0  | Lagg errors:         0
 Lacp errors:         0  | Lacp PDU errors:     0
TRANSMIT
 Total frames:    74904k | Frames/second:     217  | Total bytes: 9126m
 Bytes/second:    26381  | Total errors:        0  | Errors/minute:       0
 Total discards:      0  | Queue overflow:      0  | Multi/broadcast: 31323
 Xon:          0  | Xoff:                0  | Pause:               0
 Jumbo:             219k | Cfg Up to Downs:     2  | TSO non-TCP drop:    0
 Split hdr drop:      0  | Timeout:             0  | TSO segments:     8442
 TSO bytes:         156m | TSO6 segments:    0  | TSO6 bytes:          0
 HW UDP cksums:     153k | HW UDP6 cksums:      0  | HW TCP cksums:   74461k
 HW TCP6 cksums:      0  | Mcast v6 solicit:    0  | Lagg drops:          0
 Lagg no buffer:      0  | Lagg no entries:     0
DEVICE
 Mcast addresses: 3  | Rx MBuf Sz:       4096
LINK INFO
 Speed:           40000M | Duplex: full | Flowcontrol:       none
 Media state:     active | Up to downs:          2
 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.