跳转到主内容

通过文件浏览器进行CIFS访问挂起

Views:
4
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
nas<a>CIFS</a><a>挂起</a><a>2009121721</a>
Last Updated:

适用场景

  • ONTAP 9
  • 通用Internet文件系统(CIFS)

问题描述

  • 映射网络驱动器正常工作
  • 对相同CIFS共享路径的文件浏览器访问挂起
  • 挂起期间的跟踪捕获的重新传输:
539 2022-04-26 10:37:57.504281 0.000151 cifs_client_ip 49995 cifs_server_ip 445 108 SMB2 GetInfo Request FILE_INFO/SMB2_FILE_STANDARD_INFO File: srvsvc
540 2022-04-26 10:37:57.506282 0.002001 cifs_server_ip 445 cifs_client_ip 49995 100 SMB2 GetInfo Response
541 2022-04-26 10:37:57.508952 0.002670 cifs_client_ip 49995 cifs_server_ip 445 276 DCERPC Bind: call_id: 2, Fragment: Single, 3 context items: SRVSVC V3.0 (32bit NDR), SRVSVC V3.0 (64bit NDR), SRVSVC V3.0 (6cb71c2c-9812-4540-0300-000000000000)
564 2022-04-26 10:37:57.917152 0.031280 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
572 2022-04-26 10:37:58.904561 0.017763 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
579 2022-04-26 10:38:00.874270 0.120681 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
593 2022-04-26 10:38:04.814194 0.174235 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
630 2022-04-26 10:38:08.753830 0.112953 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
663 2022-04-26 10:38:12.687586 1.001065 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276
707 2022-04-26 10:38:20.557341 0.841788 cifs_client_ip 49995 cifs_server_ip 445 276 TCP [TCP Retransmission] 49995 → 445 [PSH, ACK] Seq=1958415493 Ack=1995492458 Win=261376 Len=276

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.