跳转到主内容

AFF A250/FAS500f Low BAT_dstg_Cycls发生原因 电池(容量低)错误

Views:
65
Visibility:
Public
Votes:
0
Category:
aff-series<a>NVRAM 电池</a><a>2008665158</a><a>1356325</a>
Specialty:
hw
Last Updated:

适用场景

  • AFF A250
  • FAS500f
  • NVMEM电池固件C0或更低版本

BMC node-name>system battery show
DeviceChemistry      :  LION
ChemistryID        :  0x1968
DeviceName         :  bq40z50-R2
ID             :  27100073
ManufacturerName      :  Inv27100073+C0
FW version         : C0

问题描述

  • 事件 BATTERY (capacity low)

1/1/2022 00:00:00  node-name  ALERT      callhome.battery.low: Call home for BATTERY_LOW.
1/1/2022 00:00:00  node-name  EMERGENCY    monitor.nvramLowBattery: NVRAM battery is dangerously low.
1/1/2022 00:00:00  node-name  ALERT      callhome.battery.warning: Call home for BATTERY (capacity low) WARNING.

  • 报告 错误和更正(正常)的EMS消息:

[node-name: env_mgr: nvmem.battery.capLowWarn:error]: The NVMEM battery capacity is below normal (5 cycles).
[node-name: env_mgr: callhome.battery.notice:notice]: Call home for BATTERY (capacity low) NOTICE.
[node-name: env_mgr: nvmem.battery.capNormal:notice]: The NVMEM battery capacity is normal.

  • 电池电量低的BMC事件:

123 | 06/16/2022 | 16:56:09 | Battery #0x49 | Lower Non-critical going low

  • system sensors show 报告 Bat_Dstg_Cycles 小于或等于 lnc

=================== sensor ==========================
Sensor name      | reading    | unit    | status| lnr       | lcr       | lnc       | unc       | ucr       | unr
Bat_Temp         | 34.500     | degrees C  | ok    | 0.000     | 0.000     | 5.000     | 60.000    | 75.000    | 127.500
Bat_Volt         | 8.100      | Volts      | ok    | 0.000     | 5.500     | 5.600     | 8.500     | 8.600     | 12.750
Bat_Curr         | 0.000      | Amps       | ok    | na        | na        | na        | 1.200     | 1.520     | 2.540
Bat_Rem_Cap      | 9.840      | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Full_Cap     | 10.800     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Charge_Curr  | 0.000      | Amps       | ok    | na        | na        | na        | 2.200     | 2.300     | 5.100
Bat_Charge_Volt  | 8.200      | Volts      | ok    | na        | na        | na        | 8.900     | 9.000     | 12.750
Bat_Design_Cap   | 18.400     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Initial_Fcc  | 20.400     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Dstg_Cycles  | 4.000      | cycles     | nc    | na        | 2.000     | 5.000     | na        | na        | na
Bat_Cycle_Cnt    | 0.000      | cycles     | ok    | na        | na        | na        | na        | na        | na
Bat_Power_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Bat_Dsg_FET_Flt  | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Bat_Chg_FET_Flt  | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Bat_Pack_Invalid | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Bat_Lrn_Active   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.