跳转到主内容

Coming soon...New Support-Specific categorization of Knowledge Articles in the NetApp Knowledge Base site to improve navigation, searchability and your self-service journey.

EMS事件"netif.tcp.conn.bad.checksum"

Views:
10
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
nas<a>2009年322571</a>
Last Updated:

适用场景

ONTAP 9

问题描述

  • 此时将显示以下EMS消息:
    [?] Mon Sep 26 02:09:05 +0900 [node01: kernel: netif.tcp.conn.bad.checksum:error]: TCP packet with bad checksum detected on port e0c. The packet arrived on connection with source address xx.xx.xx.xx and destination_address xx.xx.x.xx.
  • 在EMS消息中、端口上也存在错误的TCP chsum

    示例:
    -- interface  e0c  (40 days, 5 hours, 34 minutes, 37 seconds) --
    RECEIVE
    Total frames:     2047m | Frames/second:     589  | Total bytes:      2625g
    Bytes/second:      755k | Total errors:        0  | Errors/minute:       0
     Total discards:      0  | Discards/minute:     0  | Multi/broadcast:   819k
    Non-primary u/c:     0  | CRC errors:          0  | Runt frames:         0
     Fragment:            0  | Long frames:         0  | Jabber:              0
     Length errors:       0  | No buffer:           0  | Xon:                 0
     Xoff:                0  | Pause:               0  | Jumbo:               0
     Noproto:             0  | Error symbol:        0  | Illegal symbol:      0
     Bus overruns:        0  | Queue drops:         0  | LRO segments:      423m
    LRO bytes:        2527g | LRO6 segments:       0  | LRO6 bytes:          0
     Bad UDP cksum:       0  | Bad UDP6 cksum:      0  | Bad TCP cksum:      21
     Bad TCP6 cksum:      0  | Mcast v6 solicit:    0  | Lagg errors:         0
     Lacp errors:         0  | Lacp PDU errors:     0
    TRANSMIT
    Total frames:     1953m | Frames/second:     562  | Total bytes:      2625g
    Bytes/second:      755k | Total errors:        0  | Errors/minute:       0
     Total discards:      0  | Queue overflow:      0  | Multi/broadcast:   116k
    Collisions:          0  | Xon:                 0  | Xoff:                0
     Pause:               0  | Jumbo:           76941k | Cfg Up to Downs:     0
     TSO non-TCP drop:    0  | Split hdr drop:      0  | Timeout:            0
     TSO segments:    76944k | TSO bytes:        2500g | TSO6 segments:       0
     TSO6 bytes:          0  | HW UDP cksums:     758  | HW UDP6 cksums:      0
     HW TCP cksums:     282m | HW TCP6 cksums:      0  | Mcast v6 solicit:    0
     Lagg drops:         0  | Lagg no buffer:      0  | Lagg no entries:     0
    DEVICE
    Mcast addresses:     2  | Rx MBuf Sz:       4096
    LINK INFO
    Speed:           10000M | Duplex:            full | Flowcontrol:       full
    Media state:     active | Up to downs:          0 | HW assist:        7711

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

Scan to view the article on your device